Home // Hawaii Courses // Maui

"Maui no ka 'oi." In Hawaiian, that means "Maui is the best." And increasing numbers of visitors are echoing that sentiment as they arrive on Maui, Hawaii's second largest island, to explore her many riches. The valleys, golden beaches, forested mountains, grasslands and open plains that make up this storied island are home to some of Hawaii's most famous attractions, such as Haleakala Crater, the old historic whaling town of Lahaina, the road to Hana and gorgeous Ka'anapali Beach. read more »
| Ka'anapali Golf Resort | Maui |
|---|---|
|
|
|
| Kapalua Resort | Maui |
|---|---|
|
|
|
| Makena Beach & Golf Resort | Maui |
|---|---|
|
|
|
| Wailea Resort | Maui |
|---|---|
|
|
|
The golf rates displayed below are published rates for each course. For Preferred Rates with Golf Hawaii Travel please go to Hawaii Travel section.
|
Maui
|
||||
| COURSE NAME & LINK | PAR | YARDAGE | FEE | CONTACT |
|---|---|---|---|---|
| Dunes at Maui Lani, The | 72 | 6841 | $79-$112 | (808) 873-0422 |
| Elleair Maui Golf Club | 71 | 6801 | $70-$100 | (808) 874-0777 |
| Kaanapali — Ka'anapali Kai | 70 | 6388 | $109-$149 | (808) 661-3691 |
| Kaanapali — Royal Ka'anapali | 71 | 6700 | $139-$235 | (808) 661-3691 |
| Kahili Golf Course | 72 | 6570 | $75-$95 | (808) 242-4653 |
| Kapalua — Bay Course | 72 | 6600 | $138-$208 | (808) 669-8044 |
| Kapalua — Plantation Course | 73 | 7411 | $168-$268 | (808) 669-8044 |
| King Kamehameha Golf Club | 72 | 7060 | Members Only | (808) 249-2544 |
| Makena Golf Course | 72 | 6914 | $99-$185 | (808) 891-4000 |
| Maui Country Club | 72 | 6621 | Members Only | (808) 877-0616 |
| Pukalani Country Club | 72 | 6882 | $61-$88 | (808) 572-1314 |
| Waiehu Golf Course | 72 | 6330 | $10-$55 | (808) 270-7400 |
| Wailea — Old Blue Course | 72 | 6765 | $90-$190 | (888) 328-MAUI |
| Wailea — Emerald Course | 72 | 6825 | $190-$225 | (888) 328-MAUI |
| Wailea — Gold Course | 72 | 7078 | $190-$225 | (888) 328-MAUI |
© 2009 Golf Hawaii. All rights reserved.

