
Long before "eco-travel" became a popular buzzword, Kaua'i, was giving visitors a true taste of Eden with her natural paradise. Cloaked in brilliant shades of green, Kaua'i lures visitors with her lush mountains, verdant grottos, hidden beaches and shimmering waterfalls. No wonder, that Kaua'i was aptly given the nickname "The Garden Island." Blessed with a diversity of natural wonders and landscapes, the island boasts seven distinct mirco climates. They range from desert-like conditions on the west side, semi-arid tropical weather on the beach resorts, cool mountain forests above Waimea Canyon, pastoral plains on the upper east side to tropical rain forests in the interior. read more »
| Poipu Bay Resort | Kauai |
|---|---|
|
|
|
The golf rates displayed below are published rates for each course. For Preferred Rates with Golf Hawaii Travel please go to Hawaii Travel section.
|
Kauai
|
||||
| COURSE NAME & LINK | PAR | YARDAGE | FEE | CONTACT |
|---|---|---|---|---|
| Kauai Lagoons Golf Club | 72 | 6977 | $85-$175 | (808) 634-6400 |
| Kiahuna Golf Club | 70 | 6925 | $68-$99 | (808) 742-9595 |
| Kukuiolono Golf Course | 36 | 3173 | $9 | (808) 332-9151 |
| Poipu Bay Golf Course | 72 | 7123 | $135-$220 | (808) 742-8711 |
| Princeville — Makai Course | 36 | 27 Holes | Closed for Renovations | (808) 826-3580 |
| Princeville — Prince Course | 72 | 7309 | $125-$200 | (808) 826-5000 |
| Puakea Golf Course | 72 | 6954 | $59-$99 | (866) 773-5554 |
| Wailua Golf Course | 72 | 6981 | $50-$62 | (808) 241-6666 |

